Reference
Parameters
Every number that shapes a round, where it lives, and whether it can change.
Vault settings#
Set once when the vault is created, stored in the vault account’s config, and never changed.
| Setting | Field | Value |
|---|---|---|
| Strike above the starting price | otm_bps | 500 basis points, 5% |
| Largest oracle confidence interval | max_confidence_bps | 100 basis points, 1% of price |
| Auction length | auction_seconds | 300 seconds |
| Reserve price per call | reserve_premium_micro | Micro-USDC per whole call; read it from the vault account |
Fixed in the program#
| Rule | Value |
|---|---|
| Bids per round | 16 at most, one per wallet |
| Dispute window after the mark | 900 seconds |
| Observation window after expiry | 3,600 seconds |
| Fallback | 7 days after expiry, one TSLAx per call sold |
| Expiry distance at start | 1 to 8 days |
| Starting price freshness | Published within 60 seconds of the start |
| Multiplier range | 0.000001 to 1,000,000 |
| Pause around a multiplier change | 900 seconds either side |
| Wait before a bidder stake can be withdrawn | 7 days after request_unstake |
Units#
| Quantity | Decimals | Example |
|---|---|---|
| TSLAx, shares and calls | 8 | 1 TSLAx = 100,000,000 atoms |
| USDC, premiums and bids | 6 | $0.80 = 800,000 |
| Strike and close, USD per TSLAx | 6 | $105.00 = 105,000,000 |
| Multiplier | 9 | 1.0 = 1,000,000,000 |
| Premium index | 18 | USDC atoms per share atom × 10¹⁸ |
Addresses#
| Address | |
|---|---|
| Shear program | GG8Db3XMAfAaa4RT38e5uaeFSDjztEyaATpR6B3AxMcn |
| TSLAx mint | XsDoVfqeBukxuZHWhdvWHBhgEHjGNst4MLodqsJHzoB |
| USDC mint | EPjFWdd5AufqSSqeM2qN1xzybapC8G4wEGGkZwyTDt1v |
| Pyth receiver | rec2HHDDnjLfj4kE7VyEtFA1HPGQLK33259532cRyHp |
| Pyth TSLA feed id | 16dad506d7db8da01c87581c87ca897a012a153557d4d578c3b9c9e1bc0632f1 |
| SPL Governance program | GovER5Lthms3bLBqWub97yVrMmEogzX7xNjdXpPPCVZw |
Every other account is derived from these. The seeds are in Program reference.